LEDRiga-P Re295-34/40W-BLE2-830/840
- Stylish direct/indirect suspended LED panel
- Clean minimalistic design
- Low Glare UGR19, suitable for office spaces
- Flexible due to 3000/3500/4000K CCT and Power Switch
Voltage type | AC/DC |
---|---|
Max. system power | 40 W |
Power factor | 0.9 |
Frequency | 50|60 Hz |
Nominal voltage | 220|240 V |
Max. inrush current | 25 A |
Inrush time | 500 |
Nominal voltage DC | 180|280 V |
Colour temperature | 3000|4000 K |
---|---|
Rated luminous flux according to IEC 62722-2-1 | 5000 lm |
Luminaire efficacy | 130 lm/W |
Colour consistency (SDCM) | 4 |
Equivalent to | TL 2x36W |
Colour rendering index (CRI) | > 80 |
CIE Flux Code | 46 77 94 69 100 |
Beam angle | 115° up (30%) / 90° down (70%) |
---|
Lifetime (L70) | 70000 h |
---|---|
Lifetime (L80) | 50000 h |
On-/Off-cycles | 100000 |
Dimmability | BLE2 |
---|
Degree of protection (IP) | IP20 |
---|---|
Protection class | II |
Risk group (EN 62471) | RG0 |
Impact strength | IK02 |
Glow wire test | 650°C |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 1% |
Input current | 190.00 A |
Housing colour | White |
---|---|
Reflector | None |
Optical material | PMMA |
Cover material | PMMA |
Finishing | White RAL9003 |
Length | 1200 mm |
---|---|
Width | 300 mm |
Height/depth | 16.5 mm |
Application temperature | 25°C |
---|---|
Storage environment | -25|50°C |
Operating temperature | -10|35°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
06931783034026 | 94051190 | CT | 1 | 1.31 x 0.05 x 0.39 m | 4.125 KG |
Accessory Smart Lighting - Sensor surface module - White
Accessory Smart Lighting - Sensor recessed - Microwave (MW)
Accessory Smart Lighting - Sensor recessed - Passive Infrared (PIR)
Accessory Smart Lighting - Multi switch module
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!